Sony Ericsson - Elm
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
| Jaringan 3G | : | HSDPA 2100 | ||
| Diperkenalkan | : | Des 2009 | ||
| Harga Baru | : | Rp.1,875,000,- | ||
| Harga Bekas | : | Rp.1,600,000,- | ||
| Harga per | : | 05-Sep-2010 |
| Model | Tipe | CandyBar | |||
Dimensi | 110 x 45 x 14 mm | ||||
Berat | 90 g | ||||
Layar | 240 x 320 pixels, 2.2 inches | ||||
Warna layar | TFT, 256K colors | ||||
Warna Hp | Metal Black, Pearly Rose | ||||
Lain-lain | Accelerometer sensor for UI auto-rotate |
| Ringtone | Tipe | MP3 ringtones | |||
Getar | Ya |
| Memory | Internal | 280 MB | |||
Slot | microSD (TransFlash), up to 8GB |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | - | ||||
EDGE | Class 10, 236.8 kbps | ||||
3G | HSDPA 7.2 Mbps; HSUPA, 2 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g, DLNA | ||||
Bluetooth | Ya, v2.1 with A2DP | ||||
USB | Ya, microUSB v2.0 |
| Fitur | O.S. | - | |||
Message | SMS (threaded view), MMS, Email, Push Email, IM | ||||
Browser | WAP 2.0/HTML (NetFront), RSS reader | ||||
Game | incl. motion-based + download | ||||
Kamera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, Geo-tagging, face, smile detection, video calling, Video with video light | ||||
Fitur lain | - Stereo FM radio with RDS - A-GPS support; Wisepilot navigation - Java, MIDP 2.0 - Noise cancellation with dedicated microphone - Splash resistant - MP3/eAAC+/WAV player - SensMe, Track ID - MP4/H.263/H.264 player - Google Maps - Picture editor/blogging - YouTube, Facebook, MySpace, Twitter applications - Widget Manager - Organizer - Eco friendly materials - Walkmate, CO2 Calculator - Voice memo/dial - T9 |
| Baterai | Tipe | Standard battery, Li-Po | |||
Siaga | 430 jam (2G) / 446 jam (3G) | ||||
Bicara | 10 jam (2G) / 4 jam (3G) |
| Model | Tipe | CandyBar | |||
Dimensi | 110 x 45 x 14 mm | ||||
Berat | 90 g | ||||
Layar | 240 x 320 pixels, 2.2 inches | ||||
Warna layar | TFT, 256K colors | ||||
Warna Hp | Metal Black, Pearly Rose | ||||
Lain-lain | Accelerometer sensor for UI auto-rotate |
| Ringtone | Tipe | MP3 ringtones | |||
Getar | Ya |
| Memory | Internal | 280 MB | |||
Slot | microSD (TransFlash), up to 8GB |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | - | ||||
EDGE | Class 10, 236.8 kbps | ||||
3G | HSDPA 7.2 Mbps; HSUPA, 2 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g, DLNA | ||||
Bluetooth | Ya, v2.1 with A2DP | ||||
USB | Ya, microUSB v2.0 |
| Fitur | O.S. | - | |||
Message | SMS (threaded view), MMS, Email, Push Email, IM | ||||
Browser | WAP 2.0/HTML (NetFront), RSS reader | ||||
Game | incl. motion-based + download | ||||
Kamera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, Geo-tagging, face, smile detection, video calling, Video with video light | ||||
Fitur lain | - Stereo FM radio with RDS - A-GPS support; Wisepilot navigation - Java, MIDP 2.0 - Noise cancellation with dedicated microphone - Splash resistant - MP3/eAAC+/WAV player - SensMe, Track ID - MP4/H.263/H.264 player - Google Maps - Picture editor/blogging - YouTube, Facebook, MySpace, Twitter applications - Widget Manager - Organizer - Eco friendly materials - Walkmate, CO2 Calculator - Voice memo/dial - T9 |
| Baterai | Tipe | Standard battery, Li-Po | |||
Siaga | 430 jam (2G) / 446 jam (3G) | ||||
Bicara | 10 jam (2G) / 4 jam (3G) |

Tidak ada komentar:
Posting Komentar